
Script :
https://www.tradingview.com/script/UloAdHIK-Relativity-BEARS-FUTURES-10X-1D-Algorithm/
Free Trial Period : 15 days
Alerts : Short Signals
Signal Direction : Short (%100)
Timeframe : Only 1D
Position Size : %1 (0.01)
Leverage : 10x
Markets : All Futures , CFDs (especially Commodities) ,World Indices Futures, Cryptocurrency Futures (Only Leveraged Markets)
Transparency : The system has been prepared as a strategy. To prove that it is cumulatively successful; Since leveraged trading backtest is not available in Tradingview, it is necessary to look at Ratio Avg Win / Ratio Avg Loss Ratio based on 1/3 Risk / Reward Ratio. (3.00) And this ratio must be above 1.00 for this script.
Users who participate in the free trial will be able to view that ratio themselves for the future markets they want and to be sure.
In addition, the rates of Ratio Avg. Win / Ratio Avg. Loss for Major Futures retrospectively with the date of 24.05.2020 are given in the table below together with the backtest start date :
BACKTEST RESULTS (ENTRANCE DATE 25.05.2020 17:19 UTC+3)
FUTURES | START DATE |
RATIO AVG WIN /AVG LOSS |
BITMEX : XBTUSD (BITCOIN FUTURES) | 2016-01-16 | 1.834 |
BITMEX : ETHUSD (ETHEREUM FUTURES) | 2018-09-06 | 2.337 |
KRAKEN : XRPUSDPER (RIPPLE FUTURES) | 2019-04-25 | 0.893 |
FXCM : CORNUSD (CORN) | 2009-04-21 | 1.742 |
OANDA : SOYBNUSD (SOYBEAN) | 2009-07-08 | 1.825 |
OANDA : SUGARUSD (SUGAR) | 2009-04-07 | 2.279 |
OANDA : WHEATUSD (WHEAT) | 2009-06-17 | 1.098 |
OANDA : NATGASUSD (NATURAL GAS) |
2006-05-01 | 2.444 |
OANDA : BCOUSD (BRENT CRUDE OIL) |
2006-05-16 | 3.302 |
OANDA : WTICOUSD (WEST TEXAS INTERMEDIATE OIL) |
2006-08-17 | 2.996 |
OANDA : XAUUSD (GOLD) |
2006-06-02 | 1.331 |
OANDA : XAUXAG (GOLDSILVER RATIO) |
2006-08-03 | 1.458 |
OANDA : XPDUSD (PALLADIUM) |
2006-06-09 | 1.342 |
OANDA : XPTUSD (PLATINUM) |
2006-06-09 | 2.422 |
OANDA : XAGUSD (SILVER) |
2006-06-09 | 1.837 |
OANDA : XCUUSD (COPPER) |
2006-06-12 | 1.757 |
CME : SP1! (S&P 500 FUTURES) | 2006-05-17 | 1.386 |
US30USD (U.S WALL STREET 30 ) | 2006-05-18 | 1.381 |
OANDA : NAS100USD (NASDAQ 100 ) | 2006-05-12 | 0.826 |
EUREX : FDAX1! (DAX FUTURES) | 2006-05-16 | 1.905 |
CME : NKD1! (NIKKEI 225 FUTURES) | 2006-05-12 | 1.29 |
OANDA : AU200AUD (AUSTRALIA 200 FUTURES) | 2005-03-30 | 0.941 |
CME_MINI : RTY1! (US RUSSELL 2000 E-MINI FUTURES) | 2017-08-10 | 4.173 |
CBOE : VX1! (S&P 500 VIX FUTURES) | 2005-06-08 | 1.109 |
HKEX:HSI1! (HANG SENG INDEX FUTURES) | 2005-03-23 | 1.346 |
SSE : 000001 (SHANGAI COMPOSITE INDEX) | 2005-03-23 | 1.791 |
BIST : XU030D1! (TURKEY BIST 30 FUTURES) | 2017-09-20 | 4.599 |
EUREX : FMK21! (KOREA MINI KOSPI 200 INDEX FUTURES) | 2017-03-31 | 2.909 |
MYX : FKLI1! ( MALAYSIA KUALA LUMPUR COMPOSITE INDEX FUTURES) | 2007-11-23 | 1.657 |
EUREX : FESX1! (DOW JONES EURO STOXX 50 FUTURES) | 2005-04-18 | 1.898 |
OANDA : UK100GBP | 2005-04-19 | 1.531 |
OANDA : IN50USD | 2011-11-18 | 2.501 |
BMFBOVESPA : IND1! (BRAZIL BOVESPA INDEX FUTURES) | 2005-03-24 | 2.301 |
CBOE : EH1! (DENATURED FULL ETHANOL FUTURES) | 2005-10-11 | 1.776 |
CBOT : ZN1! (10 YEAR T-NOTE FUTURES) |
2005-07-11 | 1.412 |
MOEX : RI1! (RUSSIA RTS INDEX FUTURES) | 2011-08-04 | 1.604 |
NYMEX : TIO1! (IRON ORE FUTURES) | 2011-02-25 | 2.746 |
SGX : SGP1! (MSCI SINGAPORE INDEX FUTURES) | 2005-04-18 | 1.292 |
SGX : TW1! (MSCI TAIWAN INDEX FUTURES) | 2005-03-23 | 1.949 |
EUREX : FGBL1! (EURO BUND FUTURES) | 2005-08-03 | 1.299 |
CBOT : UB1! (ULTRA T-BOND FUTURES) | 2010-02-19 | 1.689 |
CBOT : ZQ1! (30 DAY FEDERAL FUNDS INTEREST RATE FUTURES) | 2005-04-04 | 5.945 |
Important Points
- This system is suitable for large capital holders as it has small percentages and guaranteed gains.If the annual fee of this system is more than %4 - 10% of your Futures capital, it is not recommended to lease.
- The success rate of the contracted markets increases as the liquidity increases.
- Since you are trading in contracted markets, you should consider matters such as maturity and opportunity costs.
- If the signal continues, you must refresh again at the new contract term.
- Try to trade as close to the signal as possible, and consider the days to maturity while doing so.
- Prices are not a one-time lifetime, prices are annual usage fees. After your trial period (15 days), if you decide to use the product and the next day you lease, your period starts and ends on the same day of the following year.
- It is a system that is less efficient in practice than narrower time periods, since a wide time interval is taken into consideration, and therefore annual usage cost has been kept cheaper.
- In order to make the maturity loss realistic, 0.1% commission is added in each trade.